Compass Fee Plans For Online & Offline Sessions 2024
| RIMC- OFFLINE | RIMC- ONLINE | |
| Dec-24 | Rs. 33,500 (Lumpsum) | 31,500 (Lumpsum) | 
| Jun-24 | Rs. 24,500(Lumpsum) | 22,500 (Lumpsum) | 
INSTALLMENT SLAB
| RIMC- OFFLINE DEC | RIMC- ONLINE DEC | |
| Total | 35500 | 33500 | 
| 1st Installment | 15500 | 15000 | 
| 2nd Installment | 10000 | 10500 | 
| 3rd Installment | 10000 | 8000 | 
| RIMC- OFFLINE JUNE | RIMC- ONLINE JUNE | |
| Total | 265600 | 24500 | 
| 1st Installment | 15000 | 12250 | 
| 2nd Installment | 11500 | 12250 | 
RMS/SAINIK SCHOOLS (6TH)
| RMS/SS (6th) OFFLINE | RMS/SS (6th) ONLINE | |
| 1 Year | Rs. 31,000 (Lumpsum) | Rs. 28,000 (Lumpsum) | 
INSTALLMENT SLAB
| RMS/SS (6th) OFFLINE | RMS/SS (6th) ONLINE | |
| Total | 34000 | 31000 | 
| 1st Installment | 14000 | 11000 | 
| 2nd Installment | 10000 | 10000 | 
| 3rd Installment | 10000 | 10000 | 
RMS/SAINIK SCHOOLS (9TH)
| RMS/SS (9th) OFFLINE | RMS/SS (9th) ONLINE | |
| 1 Year | Rs. 31,000 (Lumpsum) | Rs. 28,000 (Lumpsum) | 
INSTALLMENT SLAB
| RMS/SS (9th) OFFLINE | RMS/SS (9th) ONLINE | |
| Total | 34000 | 31000 | 
| 1st Installment | 14000 | 11000 | 
| 2nd Installment | 10000 | 10000 | 
| 3rd Installment | 10000 | 10000 | 
Test Series
| Total | 2,999/- | 
RIMC Interview Module
| Total | 3,500/- | 
